|  | AmeliaBadelia | | 342 | 174,050 |
|  | Teresa Ford | | 102 | 131,545 |
|  | Ladymom |
02-03-2020 08:33 AM
by EmmaQ | 15 | 52,001 |
|  | megansmomma | | 40 | 30,300 |
|  | Nancy1999 | | 0 | 29,011 |
|  | jim n | | 2 | 241 |
|  | Bricon | | 1 | 472 |
|  | Rhonda Puddles | | 0 | 229 |
|  | winterstarpromo | | 0 | 673 |
|  | Chrisnewton | | 4 | 904 |
|  | tweetee | | 8 | 851 |
|  | Pip59 | | 2 | 1,008 |
|  | flybear | | 5 | 430 |
|  | senorasmith1977 | | 13 | 1,805 |
|  | Chrisnewton | | 3 | 1,057 |
|  | Opium88 | | 4 | 793 |
|  | Chrisnewton | | 3 | 773 |
|  | papaaj1 | | 4 | 1,011 |
|  | gemy | | 4 | 562 |
|  | Marss |
12-24-2021 07:17 PM
by Marss | 4 | 404 |
|  | Marss |
12-20-2021 01:02 PM
by Marss | 2 | 813 |
|  | Marss |
12-19-2021 04:50 PM
by Marss | 4 | 420 |
|  | cathsc | | 12 | 3,709 |
|  | bldallas | | 1 | 480 |
|  | limelightofdawn | | 8 | 1,068 |
|  | lynsul | | 5 | 1,234 |
|  | bhanish | | 82 | 6,300 |
|  | rgoodwin | | 5 | 597 |
|  | SinatraFrankie | | 8 | 1,883 |
|  | windwalker |
10-08-2020 04:35 PM
by gemy | 3 | 900 |