|  | Jensy | | 6 | 1,470 |
|  | constantine | | 5 | 1,471 |
|  | Donnainohio63 | | 7 | 1,396 |
|  | McheleM | | 12 | 1,419 |
|  | MommytoMiles | | 9 | 1,343 |
|  | indy | | 31 | 14,526 |
|  | ilovejoel | | 15 | 1,804 |
|  | BLowry | | 20 | 1,757 |
|  | mommy2thtt | | 1 | 1,271 |
|  | mamaj | | 2 | 1,178 |
|  | YorkieSpirit1 | | 2 | 1,199 |
|  | kam2490 | | 28 | 2,107 |
|  | Christinee | | 17 | 1,695 |
|  | constantine | | 1 | 1,240 |
|  | Searay101 | | 15 | 1,589 |
|  | heidik | | 4 | 1,193 |
|  | MY OSCAR | | 8 | 1,380 |
|  | patton | | 12 | 2,745 |
|  | Lollipopcorner | | 2 | 1,276 |
|  | My baby Milo |
08-30-2012 06:09 AM
by kjc | 15 | 1,421 |
|  | Angels Mom |
08-29-2012 07:38 PM
by Telea | 8 | 1,292 |
|  | jjcopilot1 | | 6 | 1,367 |
|  | devotedtoyou | | 30 | 11,281 |
|  | cummins |
08-29-2012 07:26 PM
by Telea | 4 | 2,779 |
|  | Quiverful | | 9 | 1,392 |