|  | IheartROME | | 6 | 1,257 |
|  | starr462 | | 3 | 1,183 |
|  | MaxYorkieBear | | 9 | 1,338 |
|  | Joyce Adams | | 14 | 1,391 |
|  | starr462 | | 9 | 1,313 |
|  | nanahas3 | | 11 | 1,333 |
|  | Donnainohio63 | | 14 | 1,337 |
|  | Mtmnleg | | 7 | 1,982 |
|  | anniernc | | 6 | 1,299 |
|  | carmen in nj | | 9 | 1,432 |
|  | NewYorksBrandy | | 24 | 1,430 |
|  | whitcline08 | | 1 | 1,089 |
|  | danelleo | | 10 | 1,293 |
|  | KendraE | | 13 | 1,180 |
|  | Jilly3 |
02-16-2012 01:02 PM
by kjc | 5 | 1,634 |
|  | whitcline08 |
02-16-2012 12:16 PM
by kjc | 2 | 1,139 |
|  | jacquelinebabco | | 6 | 1,440 |
|  | Joyce Adams | | 16 | 2,096 |
|  | adamsmom729 | | 17 | 7,189 |
|  | Beabble | | 15 | 1,569 |
|  | NewYorksBrandy | | 17 | 1,525 |
|  | shawnzeppi | | 18 | 1,716 |
|  | ziggy925 | | 10 | 1,638 |
|  | Diana444 | | 17 | 1,733 |
|  | Charlie_Boy2011 | | 5 | 1,297 |