|  | IheartROME | | 6 | 1,252 |
|  | starr462 | | 3 | 1,179 |
|  | MaxYorkieBear | | 9 | 1,332 |
|  | Joyce Adams | | 14 | 1,366 |
|  | starr462 | | 9 | 1,304 |
|  | nanahas3 | | 11 | 1,329 |
|  | Donnainohio63 | | 14 | 1,334 |
|  | Mtmnleg | | 7 | 1,971 |
|  | anniernc | | 6 | 1,293 |
|  | carmen in nj | | 9 | 1,426 |
|  | NewYorksBrandy | | 24 | 1,421 |
|  | whitcline08 | | 1 | 1,079 |
|  | danelleo | | 10 | 1,285 |
|  | KendraE | | 13 | 1,169 |
|  | Jilly3 |
02-16-2012 01:02 PM
by kjc | 5 | 1,625 |
|  | whitcline08 |
02-16-2012 12:16 PM
by kjc | 2 | 1,133 |
|  | jacquelinebabco | | 6 | 1,435 |
|  | Joyce Adams | | 16 | 2,087 |
|  | adamsmom729 | | 17 | 7,166 |
|  | Beabble | | 15 | 1,556 |
|  | NewYorksBrandy | | 17 | 1,511 |
|  | shawnzeppi | | 18 | 1,707 |
|  | ziggy925 | | 10 | 1,634 |
|  | Diana444 | | 17 | 1,725 |
|  | Charlie_Boy2011 | | 5 | 1,292 |