|  | tomchicago | | 2 | 1,105 |
|  | Paunique | | 0 | 1,355 |
|  | CarlyBaby | | 63 | 5,804 |
|  | Chloegracie | | 6 | 1,979 |
|  | frankie mum | | 6 | 1,427 |
|  | Brooklynn | | 12 | 2,309 |
|  | maggiesmom_2007 | | 8 | 1,370 |
|  | maggiesmom_2007 | | 7 | 1,741 |
|  | gemy |
11-17-2013 01:55 PM
by gemy | 6 | 1,458 |
|  | Yorkieville200 | | 7 | 1,468 |
|  | MyFairLacy |
10-22-2013 10:40 AM
by bjh | 24 | 3,499 |
|  | chattiesmom | | 13 | 2,397 |
|  | tjdmom | | 28 | 13,453 |
|  | Ladyhawk | | 14 | 1,969 |
|  | fannie | | 15 | 1,979 |
|  | theporkieyorkie | | 7 | 1,032 |
|  | Amazing Yorkies |
09-04-2013 12:35 PM
by kjc | 1 | 1,243 |
|  | Shelby&Seymour | | 16 | 1,991 |
|  | maggiesmom_2007 | | 11 | 2,069 |
|  | fancyheels | | 4 | 2,751 |
|  | bjh |
08-20-2013 08:07 AM
by bjh | 0 | 1,069 |
|  | dollydoodle | | 3 | 1,045 |
|  | MyFairLacy | | 33 | 2,902 |
|  | maggiesmom_2007 | | 8 | 1,118 |
|  | maggiesmom_2007 | | 26 | 1,897 |