|  | Magnus | | 67 | 81,002 |
|  | admin |
08-09-2005 10:08 AM
by admin | 0 | 49,309 |
|  | admin |
02-21-2005 06:14 PM
by admin | 0 | 65,143 |
|  | sganow | | 9 | 1,231 |
|  | SirTeddykins | | 8 | 1,861 |
|  | ShorkieHumour | | 4 | 302 |
|  | tweetee | | 25 | 2,441 |
|  | kjc | | 4 | 654 |
|  | Tiny Angels | | 6 | 338 |
|  | Magnus | | 1 | 1,639 |
|  | Magnus | | 1 | 212 |
|  | Chrisnewton | | 2 | 906 |
|  | Chrisnewton | | 4 | 310 |
|  | horsnaround | | 7 | 5,478 |
|  | Owned by Cassie | | 12 | 880 |
|  | Marss | | 19 | 1,336 |
|  | Marss |
03-10-2022 06:53 PM
by Marss | 11 | 1,176 |
|  | Marss |
03-07-2022 01:26 PM
by Marss | 10 | 434 |
|  | Marss | | 8 | 805 |
|  | Marss | | 11 | 1,089 |
|  | mrssabes | | 2 | 555 |
|  | horsnaround | | 3 | 591 |
|  | Marss |
12-17-2021 10:52 AM
by Marss | 0 | 347 |
|  | Yorkie guy | | 3 | 649 |
|  | tigger3z | | 10 | 1,598 |
|  | Yorkie guy | | 8 | 731 |
|  | Lovetodream88 | | 4 | 525 |
|  | Yorkie guy | | 9 | 601 |