View Single Post
Old 05-20-2007, 06:27 PM   #67
Gingergirlsmom
and Bernie's mom too!"
Donating Member
 
Gingergirlsmom's Avatar
 
Join Date: Nov 2005
Location: Pennsylvania
Posts: 8,283
Default

Quote:
Originally Posted by twalla View Post
Ok how about we narrow it down to 4 major cities?

I googled and this is what I come up with for the top 10 from 2005...

New York, N.Y. 8,143,197 8,008,278 7,322,564 685,714 9.4 1 1 1
Los Angeles, Calif. 3,844,829 3,694,820 3,485,398 209,422 6.0 2 2 2
Chicago, Ill. 2,842,518 2,896,016 2,783,726 112,290 4.0 3 3 3
Houston, Tex. 2,016,582 1,953,631 1,630,553 323,078 19.8 4 4 4
Philadelphia, Pa. 1,463,281 1,517,550 1,585,577 –68,027 –4.3 5 5 5
Phoenix, Ariz. 1,461,575 1,321,045 983,403 337,642 34.3 10 6 6
San Antonio, Tex. 1,256,509 1,144,646 935,933 208,713 22.3 9 9 7
San Diego, Calif. 1,255,540 1,223,400 1,110,549 112,851 10.2 6 7 8
Dallas, Tex. 1,213,825 1,188,580 1,006,877 181,703 18.0 8 8 9
San Jose, Calif. 912,332 894,943 782,248 112,695 14.4 11 11 10

LOL, I'm losing it. I have no idea what I'm looking at
__________________

Ginger Bernie Fun Kitty
Gingergirlsmom is offline   Reply With Quote
Welcome Guest!
Not Registered?

Join today and remove this ad!