View Single Post
Old 01-09-2014, 07:58 AM   #11
FryFry
YT Addict
 
FryFry's Avatar
 
Join Date: Oct 2012
Location: Pennsylvania
Posts: 284
Default

Quote:
Originally Posted by MarkFromSea View Post
Below is an estimate we recently rcvd. I know it's tough to sort out, low and high range is listed.... extractions are listed as each tooth so the final is much higher than the two totals below.(bottom line)

Code Description Low Qty High Qty Low Price High Price
4232 Dental Canine under 30# 1.00 1.00 $ 99.00 $ 99.00
E333 Exam And/Or Consultation 1.00 1.00 $ 32.00 $ 32.00
3003 Penicillin G inj 300,00 units/ml 1.00 1.00 $ 19.59 $ 22.38
3041 Analgesic Inj 1.00 1.00 $ 24.56 $ 26.74
99997 Take Home Pain Medication 0.00 1.00 $ 15.00 $ 30.00
5103 Pre-Op Anes Profile (in house) 1.00 1.00 $ 61.61 $ 73.15
3113 Fluids IV Set 1.00 1.00 $ 74.19 $ 78.64
6013 Dental Carnasial Extraction 0.00 1.00 $ 0.00 $ 117.19
6015 Dental Extract Each 0.00 1.00 $ 0.00 $ 26.26
8247 Microchip HomeAgain Implantation 0.00 1.00 $ 0.00 $ 35.00
40 Toothbrush Fingertip Pack (CET) 0.00 1.00 $ 0.00 $ 7.41 +tx
10139 CET Aquadent Water Additive (16.9 oz) 0.00 1.00 $ 0.00 $ 27.34 +tx
Total for Gucci : $ 325.95 $ 575.11
So um what was the final cost? :0
__________________
MP
FryFry is offline   Reply With Quote
Welcome Guest!
Not Registered?

Join today and remove this ad!