Here is what I found on Infoplease.com. The stats are for 2004.
Here are the top 10 plus Alaska. The first number is population. The second number is population per square mile. And, yes, Jersey is up there!!
1. Callifornia - 35,893,79 - 217.2
2. Texas - 22,490,022 - 79.6
3. New York - 19,227,088 - 401.9
4. Florida - 17,397,161 - 296.4
5. Illinois - 12,713,634 - 223.4
6. Pennsylvania - 12,406,292 - 274.0
7. Ohio - 11,459,011 - 277.3
8. Michigan - 10,112,620 - 175.0
9. Georgia - 8,829,383 - 141.4
10. New Jersey - 8,698,879 - 1,134.5
47. Alaska - 665,435 - 1.1
Jersey made the top 10 population, but we blew everyone away in the per capita numbers. Probably nothing to brag about...

The only higher per capita was DC with a little over 9,000!!! That's a lot of hot air per square!
Now Alaskayorkie - you were reversed!!
I started by looking for the ranking of most of states where we seem to have a lot of YT members, and realized that we were in line with the top 10....
Okay, I'll take my dork/nerd hat off now!!