|  | NewYorkieMa&Pa | | 70 | 45,512 |
|  | marcerella02 |
08-22-2011 01:24 PM
by admin | 15 | 19,017 |
|  | kjc |
04-27-2011 01:05 PM
by kjc | 2 | 12,869 |
|  | Jenn218 |
04-04-2008 10:12 AM
by admin | 1 | 30,763 |
|  | Rachael1983 | | 3 | 617 |
|  | TASEY | | 9 | 517 |
|  | krissynita | | 3 | 544 |
|  | coco2013 | | 6 | 1,544 |
|  | Critter | | 8 | 5,242 |
|  | Rachael1983 | | 1 | 406 |
|  | ottawayorkie | | 0 | 164 |
|  | guliverandmaya | | 16 | 2,387 |
|  | Yorkiex | | 1 | 652 |
|  | lulababy | | 30 | 20,440 |
|  | CaLi19GyRL | | 32 | 17,013 |
|  | JessieeJ | | 5 | 1,569 |
|  | rose_pinero | | 7 | 1,387 |
|  | yorkie_mother | | 0 | 425 |
|  | Maximo | | 48 | 4,031 |
|  | Mommy2Stella | | 12 | 4,339 |
|  | juliaw04 | | 32 | 28,263 |
|  | Yorkiex | | 3 | 1,358 |
|  | alaskayorkie | | 6 | 818 |
|  | boosiebutt | | 1 | 440 |
|  | Namor | | 9 | 625 |
|  | Namor |
03-28-2017 05:48 AM
by Namor | 0 | 250 |
|  | Rachael1983 | | 2 | 1,328 |
|  | FidoTheYorkie | | 8 | 3,364 |
|  | Namor |
01-13-2017 01:28 PM
by Namor | 15 | 1,395 |